Lonestar ATX Recreational
Start Your Journey
The Lonestar ATX Recreational Soccer program offers a fun, inclusive soccer experience for players ages 3–19 across the Austin Metroplex. Whether stepping onto the field for the first time or returning for another season, players of all skill levels are welcome. With convenient neighborhood locations, the program helps families enjoy soccer close to home while building friendships and connections within their community.
Supported by dedicated parent volunteer coaches, club staff, and community partners, players learn the fundamentals through age-appropriate practices and games. Along the way, they develop coordination, confidence, teamwork, and sportsmanship in an encouraging environment where effort, participation, and enjoyment come first.
From their first touch to their first goal, every player has the opportunity to get active, learn something new, and feel part of a team. For families seeking greater challenges as their child develops, Recreational soccer also provides a foundation for progression into Lonestar’s Jr. Academy program.
Uniforms (jersey, shorts, socks) are included in the registration fee for new players!
Join a Team
Recreational At A Glance
Program details based on age group.
| Age Group | Birth Range | Format | Length | Ball Size | Fee |
|---|---|---|---|---|---|
| U4 | Aug 1, 2022 – Jul 31, 2023 | Clinic | 45 min | 3 | FREE |
| U5 | Aug 1, 2021 – Jul 31, 2022 | 4v4 “New Ball” | 4 x 10 min | 3 | $165 |
| U6 | Aug 1, 2020 – Jul 31, 2021 | 4v4 “New Ball” | 4 x 10 min | 3 | $165 |
| U7 | Aug 1, 2019 – Jul 31, 2020 | 4v4 “New Ball” | 4 x 10 min | 3 | $165 |
| U8 | Aug 1, 2018 – Jul 31, 2019 | 5v5 w/ Referees | 2 x 25 min | 4 | $210 |
| U9 | Aug 1, 2017 – Jul 31, 2018 | 5v5 w/ Referees | 2 x 25 min | 4 | $210 |
| U10 | Aug 1, 2016 – Jul 31, 2017 | 5v5 w/ Referees | 2 x 25 min | 4 | $210 |
| U11 | Aug 1, 2015 – Jul 31, 2016 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 4 | $270 |
| U12 | Aug 1, 2014 – Jul 31, 2015 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 4 | $270 |
| U13 | Aug 1, 2013 – Jul 31, 2014 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U14 | Aug 1, 2012 – Jul 31, 2013 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U15 | Aug 1, 2011 – Jul 31, 2012 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U16 | Aug 1, 2010 – Jul 31, 2011 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U17 | Aug 1, 2009 – Jul 31, 2010 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U18 | Aug 1, 2008 – Jul 31, 2009 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
| U19 | Aug 1, 2007 – Jul 31, 2008 | 7v7 / 9v9 w/ Referees | 2 x 25 min | 5 | $270 |
Key Dates
Lonestar ATX
FIND YOUR TRAINING LOCATION
Recreational teams train at dedicated facilities across Central and South Texas, providing a fun-first environment while keeping training accessible and close to home.